The following are the numbers of visitors to local and selected media websites for May 2023:
February Avg. Length Change from April
Daily Memphian 485,400 2:25 Down 11.5%
Commercial Appeal 1,600,000 1:36 Up 1.73%
WREG-TV 2,600,000 1:06 Up 2.42%
WMC-TV 1,700,000 2:20 Down 0.83%
Local 24 435,800 2:26 Up 3.17%
Fox News 13 1,500,000 1:13 Down 5.38%
Nashville Tennessean 3,100,000 2:31 Down 46.15%
Knoxville News-Sentinel 2,000,000 2:53 Up 0.91%
Chattanooga Times Free Press 1,000,000 1:38 Up 19.54%
Texas Tribune 5,100,000 1:21 Up 41.02%
Source: Similarweb