Percent Vaccinations Covid Covid
All 18+ 61+ Cases Deaths
Shelby County 49% 61% 81% 146,946 2,312
Tipton County 37% 46% 71% 11,625 140
Fayette County 51% 60% 78% 7,428 108
Crittenden County 48% 58% 74% 8,954 180
Hardeman County 42% 50% 74% 5,164 85
Haywood County 47% 58% 79% 3,902 77
DeSoto County 48% 60% 83% 33,122 429
Marshall County 49% 58% 82% 6,647 141
Tate 49% 48% 82% 4,243 115
Davidson County 59% 71% 89% 123,517 1,191
Knox County 55% 66% 88% 80,290 946
Hamilton County 52% 62% 80% 64,796 671
**
Join us at the Smart City Memphis Facebook page for daily articles, reports, and commentaries relevant to Memphis.