From Governing:

Census estimates released today signal many of the nation’s larger cities continue to see populations climb, including some that could be experiencing their first growth in years.

Much of the fastest-growing cities can be found in Texas and parts of the western United States, fueled in large part by strong local economies and rapidly expanding minority populations. More notably, though, data suggests some cities that long struggled to add residents for years may now be making a comeback.

A total of 138 incorporated places with currently more than 50,000 residents lost population in the decade ending in 2010. From July 2010 up through last summer, 90 of these same cities (or 65 percent) have since recorded population gains, a Governing analysis of the new data found. (See full list)

Some of these cities added just enough residents to register an increase, or had welcomed more residents in recent years following steep declines in the early 2000s. Others could be enjoying a more significant turnaround.

The Census Bureau estimates Chicago added 17,000 residents (a 0.6 percent increase) between July 2010 and 2012 after shedding nearly 7 percent of its population over the prior decade. Meanwhile, Oakland, Calif., added an estimated 9,300 residents after losing about 8,700 over the previous 10 years. Memphis, Tenn., also saw its population rebound, increasing 1.2 percent over the two-year period following a decline of 5.9 percent.

Cities reversing years of population declines aren’t confined to any one area of the country. States with the most such cities, identified below, were California (18), Florida (12) and Michigan (10).

But the good news might not be cause for celebration – at least not yet.

Sources of data the Census Bureau uses to compute estimates for cities are limited, and some demographers question the reliability of the projections.

The Census Bureau’s methodology calls for multiplying a city’s occupancy rates from the 2010 Census by more recent housing unit figures. Previously published 2012 county level population estimates, which consider births, deaths and migration, are then factored in, along with group quarters counts. This changed from last year, when census estimates essentially distributed population changes evenly within counties.

Ken Darga, Michigan’s state demographer, said the methodology represents an improvement, but the estimates suffer from several weaknesses. Namely, there’s isn’t much variation in housing unit totals, so some cities may still be losing residents, he said. New housing units aren’t immediately filled, for instance, while other areas can add residents simply by filling large quantities of existing vacancies.

“It’s not the fault of the methodology; it’s that construction is not correlated as strongly with population as it usually is,” Darga said.

Estimates for states and counties are considered the most reliable.

With the limitations of the data, it’s difficult to conclude whether some cities are, in fact, seeing their populations rebound.

This is especially relevant in Michigan, where 19 cities with populations exceeding 50,000 lost population between 2000 and 2010. The Census Bureau estimates 10 of these localities added residents since 2010.

Patricia Becker, executive director of Southeast Michigan Census Council, suspects some of the state’s cities are seeing their populations stabilize, but said it’s too early to conclude whether they’re actually growing. “Once we have solid data on the vacancy rates showing declines,” she said, “that’s when I’ll get excited.”

Nationwide, only 14 cities lost more than 1,000 residents over the two-year period, according to estimates, led by Detroit (-10,269) and Cleveland (-5,295).

Even if cities aren’t recording the increases estimates suggest, many likely put a stop to or at least slowed years of steady population losses.

Take Birmingham, Ala., which took a major hit between 2000 and 2010 as the city’s population plummeted nearly 12 percent, or Cincinnati, Ohio, where it declined 10 percent. Recent estimates indicate both cities’ counts remained virtually unchanged the past few years.

In nowhere has there been more of a reversal than New Orleans, which saw its population drop a staggering 28 percent over the decade in the wake of Hurricane Katrina. The city has since bounced back, increasing its population by 6 percent from July 2010 to 2012.

Overall, about half of cities, towns and villages with at least 50,000 residents saw populations jump by more than 2 percent over the two years. Here’s a map showing new population growth for larger cities throughout the country, with the fastest growing shaded in dark green (open interactive map in new window):

Cities experiencing rapid growth mostly span the South and western U.S., with Texas, California, Florida and Georgia recently recording the largest gains of any state, according to previously released estimates for states.

Texas is home to 10 of the top 25 cities with the steepest growth in terms of percentage change from July 2010 to 2012, a trend that’s persisted for a while.

Driving the gains are two primary factors: Jobs and increases in minority populations, particularly Hispanic children, said Steve Murdock, the former top director of the Census Bureau who now runs the Hobby Center for the Study of Texas at Rice University.

Much of the upswing reflects oil and shale development in the south and western portion of the state. Midland’s population rose an estimated 7.3 percent since July 2010, while nearby Odessa saw its increase 6.2 percent.

Murdock cited growth in the area stretching from Dallas down to San Antonio as particularly strong. San Marcos, one city along the corridor, registered the highest percentage increase of any U.S. city over 50,000.

“The corridor along I-35 is growing very rapidly, and most of it is very economically driven,” Murdock said, adding that he expects growth to continue for quite some time.

Minority population groups accounting for much of the increase in Texas cities bear a resemblance to what other cities across the country have experienced — or will soon. Such families are younger than non-Hispanic whites and have higher fertility rates, so they’ll likely drive growth for years to come.

“Those states that have that a diverse population with a significant proportion of Hispanics are likely to continue to be population growth centers,” said Murdock.

Data
View updated population estimates and historical data for all cities with more than 50,000 residents on our national map.

The following table shows all 138 incorporated places that lost population from 2000 to 2010. A total of 90 of these gained population in the two-year period between July 2010 and July 2012, according to census estimates.

City
State
07/2012 Population
07/2010-2012 Change
07/2010-2012 % Change
2000-2010 Change
2000-2010 % Change
New Orleans Louisiana 369,250 21,450 6.2 -137,752 -28.4
Sunrise Florida 88,843 4,142 4.9 -1,151 -1.3
Bloomington Minnesota 86,033 2,988 3.6 -2,121 -2.5
Gulfport Mississippi 70,113 2,197 3.2 -3,240 -4.5
Centennial Colorado 103,743 3,018 3.0 -1,750 -1.7
Margate Florida 55,026 1,613 3.0 -191 -0.4
Hialeah Florida 231,941 6,569 2.9 -662 -0.3
Fort Lauderdale Florida 170,747 4,847 2.9 -4,905 -2.9
Pompano Beach Florida 102,984 2,899 2.9 -383 -0.4
Miami Beach Florida 90,588 2,478 2.8 -48 -0.1
North Miami Florida 60,565 1,630 2.8 -814 -1.4
Marietta Georgia 58,359 1,569 2.8 -1,560 -2.7
Minnetonka Minnesota 51,123 1,322 2.7 -1,254 -2.5
Daly City California 103,690 2,492 2.5 -2,164 -2.1
Oakland California 400,740 9,276 2.4 -8,681 -2.2
Bellevue Nebraska 52,604 1,235 2.4 -609 -1.2
Walnut Creek California 65,695 1,340 2.1 -135 -0.2
Weymouth Massachusetts 54,906 1,104 2.1 -127 -0.2
Sandy Utah 89,344 1,770 2.0 -808 -0.9
Royal Oak Michigan 58,410 1,163 2.0 -2,800 -4.7
Santa Ana California 330,920 5,710 1.8 -12,398 -3.7
St. Paul Minnesota 290,770 5,256 1.8 -1,707 -0.6
Ann Arbor Michigan 116,121 2,009 1.8 -868 -0.8
Somerville Massachusetts 77,104 1,328 1.8 -1,739 -2.2
Union City New Jersey 67,744 1,204 1.8 -578 -0.9
Citrus Heights California 84,870 1,384 1.7 -1,747 -2.0
Daytona Beach Florida 62,035 1,020 1.7 -3,032 -4.7
Lakewood Colorado 145,516 2,318 1.6 -833 -0.6
Lynwood California 70,709 1,087 1.6 -417 -0.6
Glendale California 194,478 2,638 1.4 -3,148 -1.6
Vallejo California 117,796 1,604 1.4 -1,041 -0.9
Troy Michigan 82,212 1,175 1.4 -51 -0.1
Alhambra California 84,322 1,152 1.4 -1,900 -2.2
Diamond Bar California 56,363 761 1.4 -1,206 -2.1
Grand Rapids Michigan 190,411 2,383 1.3 -9,940 -5.0
Inglewood California 111,182 1,455 1.3 -2,544 -2.3
El Monte California 115,111 1,426 1.3 -2,567 -2.2
Baldwin Park California 76,419 968 1.3 -287 -0.4
Sarasota Florida 52,811 698 1.3 -484 -0.9
Memphis Tennessee 655,155 7,543 1.2 -40,287 -5.9
Santa Barbara California 89,639 1,089 1.2 -993 -1.1
Farmington Hills Michigan 80,756 974 1.2 -2,427 -3.0
Burnsville Minnesota 61,130 717 1.2 -42 -0.1
Pontiac Michigan 60,175 630 1.1 -7,854 -11.7
Yonkers New York 198,449 2,038 1.0 -38 0.0
Jackson Mississippi 175,437 1,788 1.0 -12,634 -6.8
Portsmouth Virginia 96,470 965 1.0 -4,641 -4.6
Kalamazoo Michigan 75,092 775 1.0 -2,798 -3.6
Southfield Michigan 72,507 738 1.0 -6,551 -8.4
Lakewood Washington 58,852 611 1.0 -1,196 -2.0
Paramount California 54,680 559 1.0 -785 -1.4
Kansas City Kansas 147,268 1,252 0.9 -748 -0.5
South Gate California 95,304 856 0.9 -1,881 -2.0
Pico Rivera California 63,522 559 0.9 -450 -0.7
Huntington Park California 58,673 533 0.9 -3,117 -5.1
Arlington Heights Illinois 75,777 598 0.8 -1,414 -1.8
Mount Vernon New York 67,896 521 0.8 -1,061 -1.5
Dubuque Iowa 58,155 470 0.8 -48 -0.1
Wheaton Illinois 53,469 433 0.8 -2,358 -4.3
St. Petersburg Florida 246,541 1,620 0.7 -4,011 -1.6
Wilmington Delaware 71,292 502 0.7 -1,681 -2.3
Chicago Illinois 2,714,856 17,013 0.6 -192,744 -6.7
Milwaukee Wisconsin 598,916 3,749 0.6 -794 -0.1
Fayetteville North Carolina 202,103 1,257 0.6 -2,301 -1.1
Schaumburg Illinois 74,781 475 0.6 -1,065 -1.4
Coon Rapids Minnesota 61,931 373 0.6 -223 -0.4
Pensacola Florida 52,340 338 0.6 -4,372 -7.8
Elkhart Indiana 51,152 282 0.6 -1,841 -3.5
Shreveport Louisiana 201,867 962 0.5 -57 0.0
Clearwater Florida 108,732 526 0.5 -1,566 -1.4
West Allis Wisconsin 60,732 292 0.5 -720 -1.2
Mount Prospect Illinois 54,505 285 0.5 -1,457 -2.6
La Crosse Wisconsin 51,647 280 0.5 -320 -0.6
Nashua New Hampshire 86,933 355 0.4 -214 -0.2
Brockton Massachusetts 94,094 268 0.3 -508 -0.5
East Orange New Jersey 64,268 167 0.3 -5,632 -8.1
Taunton Massachusetts 56,055 158 0.3 -214 -0.4
Pittsburgh Pennsylvania 306,211 539 0.2 -27,604 -8.3
Cicero town Illinois 84,137 200 0.2 -1,970 -2.3
Florissant Missouri 52,252 110 0.2 -2,409 -4.4
Oak Park village Illinois 52,015 108 0.2 -575 -1.1
Kenner Louisiana 66,820 103 0.2 -4,410 -6.2
Baltimore Maryland 621,342 371 0.1 -28,503 -4.4
Evansville Indiana 120,235 147 0.1 -3,934 -3.2
Fall River Massachusetts 88,945 80 0.1 -3,079 -3.3
Warren Michigan 134,141 78 0.1 -4,230 -3.1
Port Arthur Texas 54,010 63 0.1 -3,063 -5.4
Kokomo Indiana 56,866 35 0.1 -915 -2.0
Rochester New York 210,532 89 0.0 -10,570 -4.8
St. Clair Shores Michigan 59,749 16 0.0 -3,460 -5.5
Duluth Minnesota 86,211 0 0.0 -163 -0.2
Pawtucket Rhode Island 71,170 -8 0.0 -1,731 -2.4
Muncie Indiana 70,087 -85 -0.1 -1,325 -1.9
Birmingham Alabama 212,038 -111 -0.1 -28,682 -11.9
Cincinnati Ohio 296,550 -177 -0.1 -32,999 -10.0
Mobile Alabama 194,822 -253 -0.1 -8,103 -4.0
Waterloo Iowa 68,297 -125 -0.2 -231 -0.3
Sioux City Iowa 82,719 -129 -0.2 -2,127 -2.5
Macon Georgia 91,234 -173 -0.2 -5,666 -5.8
Camden New Jersey 77,250 -184 -0.2 -2,393 -3.0
Lansing Michigan 113,996 -269 -0.2 -5,533 -4.6
Akron Ohio 198,549 -432 -0.2 -17,663 -8.2
Scranton Pennsylvania 75,809 -233 -0.3 -608 -0.8
South Bend Indiana 100,800 -269 -0.3 -6,889 -6.4
St. Louis Missouri 318,172 -930 -0.3 -27,988 -8.1
Kettering Ohio 55,990 -249 -0.4 -1,514 -2.6
Canton Ohio 72,683 -256 -0.4 -7,611 -9.4
Dayton Ohio 141,359 -579 -0.4 -23,468 -14.2
Hampton Virginia 136,836 -619 -0.5 -8,673 -5.9
Charleston West Virginia 51,018 -300 -0.6 -2,327 -4.3
Rocky Mount North Carolina 57,136 -347 -0.6 -1,731 -2.9
Lorain Ohio 63,707 -377 -0.6 -4,597 -6.7
Racine Wisconsin 78,303 -487 -0.6 -3,169 -3.9
Trenton New Jersey 84,477 -510 -0.6 -482 -0.6
Springfield Ohio 60,147 -408 -0.7 -5,336 -8.1
Erie Pennsylvania 101,047 -703 -0.7 -1,832 -1.8
Syracuse New York 144,170 -1,014 -0.7 -699 -0.5
Buffalo New York 259,384 -1,795 -0.7 -30,838 -10.6
Battle Creek Michigan 51,911 -406 -0.8 -970 -1.8
Elyria Ohio 54,086 -413 -0.8 -1,259 -2.3
Paterson New Jersey 145,219 -1,101 -0.8 -2,820 -1.9
Decatur Illinois 75,407 -656 -0.9 -5,759 -7.0
Warwick Rhode Island 81,873 -729 -0.9 -3,299 -3.8
Anderson Indiana 55,554 -564 -1.0 -3,291 -5.5
Toledo Ohio 284,012 -2,954 -1.0 -25,832 -8.3
Parma Ohio 80,597 -888 -1.1 -4,139 -4.8
Livonia Michigan 95,586 -1,107 -1.1 -3,890 -3.9
Saginaw Michigan 50,790 -637 -1.2 -10,148 -16.5
Westland Michigan 82,883 -995 -1.2 -2,776 -3.2
Lakewood Ohio 51,385 -660 -1.3 -4,546 -8.0
Dearborn Heights Michigan 56,838 -773 -1.3 -706 -1.2
Taylor Michigan 62,114 -843 -1.3 -2,910 -4.4
Gary Indiana 79,170 -1,063 -1.3 -21,760 -21.3
Hammond Indiana 79,686 -1,083 -1.3 -2,079 -2.5
Cleveland Ohio 390,928 -5,295 -1.3 -79,526 -16.7
Detroit Michigan 701,475 -10,269 -1.4 -234,350 -24.8
Flint Michigan 100,515 -1,744 -1.7 -22,266 -17.9
Youngstown Ohio 65,405 -1,426 -2.1 -14,759 -18.1


Other 2012 Estimates:

State population estimates
Metro area population map
County population changes map